Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
Legislative Support Branch | |||
Legislative Information System | $ 5,043.3 | $ 5,081.6 | -0.8% |
Government Forecasting and Accountability, Commission on | $ 3,855.6 | $ 1,861.5 | 107.1% |
Legislative Reference Bureau | $ 2,529.2 | $ 2,470.4 | 2.4% |
Architect of the Capitol | $ 2,081.0 | $ 1,268.7 | 64.0% |
Illinois Legislative Printing Unit | $ 2,076.8 | $ 2,115.3 | -1.8% |
Administrative Rules, Joint Committee on | $ 943.1 | $ 933.6 | 1.0% |
Illinois Legislative Research Unit | $ 660.0 | $ 2,705.3 | -75.6% |
Legislative Audit Commission | $ 257.3 | $ 396.2 | -35.1% |
Legislative Ethics Commission | $ 238.2 | $ 131.2 | 81.6% |
Retirement Systems | |||
Teachers' Retirement System | $ 4,593,203.9 | $ 4,209,643.1 | 9.1% |
State Universities Retirement System | $ 1,659,544.8 | $ 1,633,440.9 | 1.6% |
State Employees' Retirement System | $ 1,424,346.8 | $ 1,319,316.4 | 8.0% |
Teachers' Pension and Retirement System, Chicago | $ 238,869.0 | $ 11,692.0 | 1943.0% |
Judges Retirement System | $ 140,469.0 | $ 135,962.0 | 3.3% |
General Assembly Retirement System | $ 23,221.0 | $ 21,155.0 | 9.8% |
Legislative Branch | |||
General Assembly | $ 44,951.9 | $ 43,448.4 | 3.5% |
Auditor General | $ 31,375.8 | $ 29,742.2 | 5.5% |
Judicial Branch | |||
Supreme Court | $ 350,249.9 | $ 355,720.2 | -1.5% |
State Appellate Defender, Office of the | $ 23,497.6 | $ 20,838.0 | 12.8% |
Office of the State's Attorneys Appellate Prosecutor | $ 13,587.4 | $ 11,496.7 | 18.2% |
Judicial Inquiry Board | $ 686.0 | $ 683.9 | 0.3% |
Executive Branch | |||
Treasurer | $ 5,284,776.1 | $ 3,499,541.8 | 51.0% |
Secretary of State | $ 387,849.4 | $ 373,834.2 | 3.7% |
Office of the State Comptroller | $ 138,623.4 | $ 138,462.2 | 0.1% |
Attorney General | $ 85,085.7 | $ 81,406.8 | 4.5% |
Governor | $ 4,567.8 | $ 5,021.3 | -9.0% |
Office of the Lieutenant Governor | $ 1,170.1 | $ 1,104.8 | 5.9% |
Other | |||
Department of Revenue | $ 6,052,830.0 | $ 5,711,803.1 | 6.0% |
Department of Central Management Services | $ 5,824,037.5 | $ 8,421,334.2 | -30.8% |
Department of Lottery | $ 647,090.8 | $ 789,474.5 | -18.0% |
Governor's Office of Management and Budget | $ 528,043.0 | $ 502,879.2 | 5.0% |
Department of Innovation and Technology | $ 314,803.6 | $ 319,342.3 | -1.4% |
Capital Development Board | $ 180,976.0 | $ 139,493.8 | 29.7% |
Illinois Gaming Board | $ 134,650.6 | $ 133,979.4 | 0.5% |
Court of Claims | $ 28,385.5 | $ 50,655.3 | -44.0% |
State Board of Elections | $ 21,074.5 | $ 15,320.8 | 37.6% |
Office of Executive Inspector General | $ 6,716.4 | $ 8,155.4 | -17.6% |
Executive Ethics Commission | $ 5,615.0 | $ 5,976.2 | -6.0% |
Property Tax Appeal Board | $ 5,390.3 | $ 4,616.7 | 16.8% |
Illinois Racing Board | $ 4,714.1 | $ 5,345.5 | -11.8% |
Illinois Educational Labor Relations Board | $ 1,683.5 | $ 1,659.5 | 1.4% |
Supreme Court Historic Preservation Commission | $ 1,526.8 | $ 990.0 | 54.2% |
Illinois Labor Relations Board | $ 1,314.0 | $ 1,428.2 | -8.0% |
Procurement Policy Board | $ 466.1 | $ 361.2 | 29.0% |
Civil Service Commission | $ 439.5 | $ 527.1 | -16.6% |
Coroner Training Board | $ 83.7 | $ 47.8 | 75.1% |
Sex Offender Management Board | $ 10.0 | $ 4.8 | 108.3% |
Illinois State Board of Investment | $ 0.0 | $ 0.0 | N/A |
Totals | $ 28,223,611.0 | $ 28,022,868.7 | 0.7% |
Totals may not add due to rounding.