Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
State Board of Education | $ 10,637,171.8 | $ 10,458,356.8 | 1.7% |
Totals | $ 10,637,171.8 | $ 10,458,356.8 | 1.7% |
Totals may not add due to rounding.
Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
University of Illinois | $ 600,382.8 | $ 588,931.2 | 1.9% |
Illinois Student Assistance Commission | $ 559,936.3 | $ 566,845.0 | -1.2% |
Illinois Community College Board | $ 352,638.2 | $ 341,586.9 | 3.2% |
Southern Illinois University | $ 185,781.0 | $ 182,178.3 | 2.0% |
Northern Illinois University | $ 83,647.0 | $ 82,005.8 | 2.0% |
Illinois State University | $ 66,354.1 | $ 65,004.0 | 2.1% |
Western Illinois University | $ 47,226.7 | $ 46,300.7 | 2.0% |
Eastern Illinois University | $ 39,459.7 | $ 38,686.1 | 2.0% |
Chicago State University | $ 35,258.3 | $ 34,532.0 | 2.1% |
Northeastern Illinois University | $ 33,873.2 | $ 33,209.0 | 2.0% |
Governors State University | $ 22,089.1 | $ 21,656.0 | 2.0% |
Illinois Mathematics and Science Academy | $ 20,041.5 | $ 19,670.9 | 1.9% |
Board of Higher Education | $ 10,789.8 | $ 13,055.6 | -17.4% |
State Universities Civil Service System | $ 1,067.0 | $ 998.0 | 6.9% |
Totals | $ 2,058,544.7 | $ 2,034,659.5 | 1.2% |
Totals may not add due to rounding.