Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
Department of Corrections | $ 1,582,890.8 | $ 1,949,212.1 | -18.8% |
Department of State Police | $ 555,260.7 | $ 489,316.6 | 13.5% |
Illinois Emergency Management Agency | $ 131,380.1 | $ 111,049.6 | 18.3% |
Department of Juvenile Justice | $ 114,941.6 | $ 109,290.2 | 5.2% |
Illinois Criminal Justice Information Authority | $ 101,471.9 | $ 88,215.6 | 15.0% |
Department of Military Affairs | $ 52,038.8 | $ 43,273.3 | 20.3% |
Office of the State Fire Marshal | $ 31,468.5 | $ 33,811.4 | -6.9% |
Illinois Law Enforcement Training and Standards Board | $ 19,450.4 | $ 20,831.3 | -6.6% |
Prisoner Review Board | $ 2,641.6 | $ 2,338.8 | 12.9% |
State Police Merit Board | $ 1,405.7 | $ 3,591.2 | -60.9% |
Totals | $ 2,592,950.1 | $ 2,850,930.1 | -9.0% |
Totals may not add due to rounding.