Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 867,668.2 | $ 937,797.3 | -7.5% |
Department of Natural Resources | $ 266,435.0 | $ 246,286.4 | 8.2% |
Illinois Drycleaner Environmental Response Trust Fund Council | $ 2,095.9 | $ 2,462.1 | -14.9% |
Totals | $ 1,136,199.1 | $ 1,186,545.8 | -4.2% |
Totals may not add due to rounding.
Agency | FY 2019 Expenditures | FY 2018 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 76,018.1 | $ 73,355.1 | 3.6% |
Illinois Commerce Commission | $ 40,965.4 | $ 39,611.6 | 3.4% |
Department of Insurance | $ 40,865.8 | $ 39,483.2 | 3.5% |
Workers' Compensation Commission | $ 28,221.4 | $ 28,165.3 | 0.2% |
Department of Human Rights | $ 12,972.5 | $ 10,841.9 | 19.7% |
Illinois Power Agency | $ 11,177.3 | $ 8,520.5 | 31.2% |
Illinois Human Rights Commission | $ 2,539.4 | $ 2,222.1 | 14.3% |
Illinois Independent Tax Tribunal | $ 569.4 | $ 494.8 | 15.1% |
Totals | $ 213,329.3 | $ 202,694.5 | 5.2% |
Totals may not add due to rounding.