Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
Department of Healthcare and Family Services | $ 23,653,838.1 | $ 20,565,626.4 | 15.0% |
Department of Human Services | $ 5,986,034.9 | $ 5,609,847.4 | 6.7% |
Department of Children and Family Services | $ 1,238,585.0 | $ 1,153,127.4 | 7.4% |
Department on Aging | $ 1,059,868.1 | $ 987,766.6 | 7.3% |
Department of Public Health | $ 570,004.4 | $ 441,254.5 | 29.2% |
Department of Veterans' Affairs | $ 130,642.4 | $ 130,574.6 | 0.1% |
Guardianship and Advocacy Commission | $ 11,189.8 | $ 11,234.9 | -0.4% |
Illinois Council on Developmental Disabilities | $ 3,167.4 | $ 3,498.0 | -9.5% |
Illinois Deaf and Hard of Hearing Commission | $ 637.2 | $ 630.8 | 1.0% |
Comprehensive Health Insurance Plan | $ 0.0 | $ 0.0 | N/A |
Totals | $ 32,653,967.3 | $ 28,903,560.6 | 13.0% |
Totals may not add due to rounding.