Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
State Board of Education | $ 11,174,828.3 | $ 10,637,171.8 | 5.1% |
Totals | $ 11,174,828.3 | $ 10,637,171.8 | 5.1% |
Totals may not add due to rounding.
Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
University of Illinois | $ 628,661.5 | $ 600,382.8 | 4.7% |
Illinois Student Assistance Commission | $ 607,167.2 | $ 559,936.3 | 8.4% |
Illinois Community College Board | $ 393,142.6 | $ 352,638.2 | 11.5% |
Southern Illinois University | $ 194,899.6 | $ 185,781.0 | 4.9% |
Northern Illinois University | $ 87,824.9 | $ 83,647.0 | 5.0% |
Illinois State University | $ 69,769.3 | $ 66,354.1 | 5.1% |
Western Illinois University | $ 49,598.0 | $ 47,226.7 | 5.0% |
Eastern Illinois University | $ 41,432.3 | $ 39,459.7 | 5.0% |
Chicago State University | $ 36,925.9 | $ 35,258.3 | 4.7% |
Northeastern Illinois University | $ 35,566.9 | $ 33,873.2 | 5.0% |
Governors State University | $ 23,193.6 | $ 22,089.1 | 5.0% |
Illinois Mathematics and Science Academy | $ 20,636.9 | $ 20,041.5 | 3.0% |
Board of Higher Education | $ 11,714.8 | $ 10,789.8 | 8.6% |
State Universities Civil Service System | $ 1,077.4 | $ 1,067.0 | 1.0% |
Totals | $ 2,201,610.9 | $ 2,058,544.7 | 6.9% |
Totals may not add due to rounding.