Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
Department of Transportation | $ 5,669,820.4 | $ 4,705,383.7 | 20.5% |
Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 5,669,820.4 | $ 4,705,383.7 | 20.5% |
Totals may not add due to rounding.
Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
Department of Commerce and Economic Opportunity | $ 619,364.2 | $ 576,155.1 | 7.5% |
Department of Employment Security | $ 236,529.3 | $ 221,366.4 | 6.8% |
Metropolitan Pier and Exposition Authority | $ 200,393.5 | $ 207,970.3 | -3.6% |
Department of Agriculture | $ 87,176.0 | $ 92,069.5 | -5.3% |
Illinois Sports Facilities Authority | $ 58,000.0 | $ 57,000.0 | 1.8% |
Illinois Arts Council | $ 13,570.9 | $ 13,474.9 | 0.7% |
Abraham Lincoln Presidential Library and Museum | $ 11,260.1 | $ 10,504.7 | 7.2% |
Illinois Department of Labor | $ 9,028.2 | $ 8,754.5 | 3.1% |
Southwestern Illinois Development Authority | $ 1,388.0 | $ 1,378.7 | 0.7% |
Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 1,236,710.2 | $ 1,188,674.1 | 4.0% |
Totals may not add due to rounding.