Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 742,428.8 | $ 867,668.2 | -14.4% |
Department of Natural Resources | $ 276,117.1 | $ 266,435.0 | 3.6% |
Illinois Drycleaner Environmental Response Trust Fund Council | $ 1,943.5 | $ 2,095.9 | -7.3% |
Totals | $ 1,020,489.4 | $ 1,136,199.1 | -10.2% |
Totals may not add due to rounding.
Agency | FY 2020 Expenditures | FY 2019 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 76,288.3 | $ 76,018.1 | 0.4% |
Illinois Commerce Commission | $ 39,127.9 | $ 40,965.4 | -4.5% |
Department of Insurance | $ 38,414.6 | $ 40,865.8 | -6.0% |
Workers' Compensation Commission | $ 26,144.8 | $ 28,221.4 | -7.4% |
Illinois Power Agency | $ 14,240.2 | $ 11,177.3 | 27.4% |
Department of Human Rights | $ 12,153.9 | $ 12,972.5 | -6.3% |
Illinois Human Rights Commission | $ 2,492.5 | $ 2,539.4 | -1.8% |
Illinois Independent Tax Tribunal | $ 521.6 | $ 569.4 | -8.4% |
Totals | $ 209,383.8 | $ 213,329.3 | -1.8% |
Totals may not add due to rounding.