Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
Department of Healthcare and Family Services | $ 27,871,219.8 | $ 23,653,838.1 | 17.8% |
Department of Human Services | $ 6,380,463.8 | $ 5,986,034.9 | 6.6% |
Department of Children and Family Services | $ 1,303,118.5 | $ 1,238,585.0 | 5.2% |
Department on Aging | $ 1,143,765.6 | $ 1,059,868.1 | 7.9% |
Department of Public Health | $ 953,322.8 | $ 570,004.4 | 67.2% |
Department of Veterans' Affairs | $ 139,180.1 | $ 130,642.4 | 6.5% |
Guardianship and Advocacy Commission | $ 12,373.4 | $ 11,189.8 | 10.6% |
Illinois Council on Developmental Disabilities | $ 2,899.1 | $ 3,167.4 | -8.5% |
Illinois Deaf and Hard of Hearing Commission | $ 665.2 | $ 637.2 | 4.4% |
Comprehensive Health Insurance Plan | $ 0.0 | $ 0.0 | N/A |
Totals | $ 37,807,008.3 | $ 32,653,967.3 | 15.8% |
Totals may not add due to rounding.