Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
State Board of Education | $ 11,592,761.4 | $ 11,174,828.3 | 3.7% |
Totals | $ 11,592,761.4 | $ 11,174,828.3 | 3.7% |
Totals may not add due to rounding.
Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
University of Illinois | $ 628,573.7 | $ 628,661.5 | 0.0% |
Illinois Student Assistance Commission | $ 606,305.6 | $ 607,167.2 | -0.1% |
Illinois Community College Board | $ 407,236.4 | $ 393,142.6 | 3.6% |
Southern Illinois University | $ 194,897.6 | $ 194,899.6 | 0.0% |
Northern Illinois University | $ 87,823.8 | $ 87,824.9 | 0.0% |
Illinois State University | $ 69,644.3 | $ 69,769.3 | -0.2% |
Western Illinois University | $ 49,598.0 | $ 49,598.0 | 0.0% |
Eastern Illinois University | $ 41,432.3 | $ 41,432.3 | 0.0% |
Chicago State University | $ 38,325.9 | $ 36,925.9 | 3.8% |
Northeastern Illinois University | $ 35,566.9 | $ 35,566.9 | 0.0% |
Board of Higher Education | $ 34,045.8 | $ 11,714.8 | 190.6% |
Governors State University | $ 23,193.6 | $ 23,193.6 | 0.0% |
Illinois Mathematics and Science Academy | $ 18,296.5 | $ 20,636.9 | -11.3% |
State Universities Civil Service System | $ 1,097.2 | $ 1,077.4 | 1.8% |
Totals | $ 2,236,037.6 | $ 2,201,610.9 | 1.6% |
Totals may not add due to rounding.