Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
Department of Transportation | $ 6,922,389.5 | $ 5,669,820.4 | 22.1% |
Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 6,922,389.5 | $ 5,669,820.4 | 22.1% |
Totals may not add due to rounding.
Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
Department of Commerce and Economic Opportunity | $ 1,548,481.9 | $ 619,364.2 | 150.0% |
Department of Employment Security | $ 399,566.3 | $ 236,529.3 | 68.9% |
Metropolitan Pier and Exposition Authority | $ 151,815.4 | $ 200,393.5 | -24.2% |
Department of Agriculture | $ 81,912.0 | $ 87,176.0 | -6.0% |
Illinois Sports Facilities Authority | $ 38,500.0 | $ 58,000.0 | -33.6% |
Illinois Arts Council | $ 14,545.4 | $ 13,570.9 | 7.2% |
Abraham Lincoln Presidential Library and Museum | $ 11,090.8 | $ 11,260.1 | -1.5% |
Illinois Department of Labor | $ 10,063.9 | $ 9,028.2 | 11.5% |
Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
Southwestern Illinois Development Authority | $ 0.0 | $ 1,388.0 | -100.0% |
Totals | $ 2,255,975.7 | $ 1,236,710.2 | 82.4% |
Totals may not add due to rounding.