2021 Land and Water Resources | |||||
---|---|---|---|---|---|
Mission Statement | Promote the conservation and protection of Illinois' soil and water resources by providing financial and technical assistance to the 97-county soil and water conservation districts to work with rural and urban customers. Provide outreach to the public at large on natural resource conservation. | ||||
Program Goals and Objectives |
|
||||
Source of Funds | Agricultural Premium Fund, Partners for Conservation Fund, Agriculture Federal Projects Fund | Statutory Authority | 70 ILCS 405/1 et seq. |
Fiscal Year 2022 Target/Projected | Fiscal Year 2021 Actual | Fiscal Year 2021 Target/Projected | Fiscal Year 2020 Actual | Fiscal Year 2019 Actual | |
---|---|---|---|---|---|
Input Indicators | |||||
Total expenditures - all sources (in thousands) | $ 11,500.0 | $ 9,568.1 | $ 9,700.0 | $ 9,531.4 | $ 9,599.7 |
Total expenditures - state appropriated funds (in thousands) | $ 11,500.0 | $ 9,568.1 | $ 9,700.0 | $ 9,531.4 | $ 9,599.7 |
Average monthly full-time equivalents | 11.0 | 8.0 | 9.0 | 9.0 | 8.0 |
Output Indicators | |||||
Conservation practices program projects approved | 320.0 | 320.0 | N/A | N/A | 320.0 |
Streambank stabilization restoration program projects approved | 12.0 | 11.0 | N/A | N/A | 11.0 |
Number of participants in workshops and courses | 975.0 | 950.0 | N/A | N/A | 900.0 |
Outcome Indicators | |||||
State source cost share for conservation practices (in thousands) | $ 2,500.0 | $ 2,500.0 | $ 2,500.0 | $ 2,500.0 | $ 1,000.0 |
Dollars available per acre for conservation practices (in dollars) | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.13 |
Average annual soil erosion rate (tons per acre per year) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Acres of farmland in conservation tillage | 10,750,000 | 10,735,000 | 10,750,000 | 10,636,000 | 10,464,000 |
Percentage of farmland in conservation tillage | 51% | 50% | 51% | 50% | 48% |
Cropland meeting tolerable soil loss levels | 17,000,000 | 17,000,000 | 17,000,000 | 17,000,000 | 17,180,000 |
Percentage of acres meeting tolerable soil loss levels | 80% | 80% | 80% | 80% | 78% |
Efficiency/Cost-Effectiveness Indicators | |||||
Average cost per acre to attain compliance with "T" (in dollars) | $ 74.50 | $ 74.50 | $ 74.50 | $ 74.50 | $ 71.08 |
The Bureau of Land & Water Resources (Bureau) promotes the conservation and protection of Illinois’ soil and water resources by providing financial and technical assistance to 97 county soil and water districts to work with rural and urban customers. The Bureau monitors financial assistance for appropriate use and provides outreach to the public at large on natural resource conservation including hosting or partnering with training workshops and seminars. The Bureau also helps protect agricultural areas and farmland by ensuring Agricultural Impact Mitigation Agreements are completed for alternative energy products and the promotion of a nutrient loss reduction strategy. Finally, the Bureau also registers apiaries and provides apiary inspection on request to assist in pollination and overall bee health.