Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 741,935.3 | $ 742,428.8 | -0.1% |
Department of Natural Resources | $ 285,739.9 | $ 276,117.1 | 3.5% |
Illinois Drycleaner Environmental Response Trust Fund Council | $ 0.0 | $ 1,943.5 | N/A |
Totals | $ 1,027,675.2 | $ 1,020,489.4 | 0.7% |
Amounts may not sum to total due to rounding.
Agency | FY 2021 Expenditures | FY 2020 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 79,384.5 | $ 76,288.3 | 4.1% |
Department of Insurance | $ 44,822.6 | $ 38,414.6 | 16.7% |
Illinois Commerce Commission | $ 40,930.2 | $ 39,127.9 | 4.6% |
Workers' Compensation Commission | $ 27,965.1 | $ 26,144.8 | 7.0% |
Illinois Power Agency | $ 23,931.0 | $ 14,240.2 | 68.1% |
Department of Human Rights | $ 13,300.1 | $ 12,153.9 | 9.4% |
Illinois Human Rights Commission | $ 2,554.4 | $ 2,492.5 | 2.5% |
Illinois Independent Tax Tribunal | $ 605.2 | $ 521.6 | 16.0% |
Totals | $ 233,493.1 | $ 209,383.8 | 11.5% |
Amounts may not sum to total due to rounding.