Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Department of Healthcare and Family Services | $ 30,222,516.7 | $ 27,871,219.8 | 8.4% |
Department of Human Services | $ 7,646,467.1 | $ 6,380,463.8 | 19.8% |
Department of Children and Family Services | $ 1,355,041.0 | $ 1,303,118.5 | 4.0% |
Department on Aging | $ 1,216,165.5 | $ 1,143,765.6 | 6.3% |
Department of Public Health | $ 956,347.5 | $ 953,322.8 | 0.3% |
Department of Veterans' Affairs | $ 132,882.7 | $ 139,180.1 | -4.5% |
Guardianship and Advocacy Commission | $ 12,135.3 | $ 12,373.4 | -1.9% |
Illinois Council on Developmental Disabilities | $ 2,898.4 | $ 2,899.1 | 0.0% |
Illinois Deaf and Hard of Hearing Commission | $ 599.8 | $ 665.2 | -9.8% |
Comprehensive Health Insurance Plan | $ 0.0 | $ 0.0 | N/A |
Totals | $ 41,545,054.0 | $ 37,807,008.3 | 9.9% |
Amounts may not sum to total due to rounding.