Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Legislative Support Branch | |||
Architect of the Capitol | $ 12,816.6 | $ 5,936.7 | 115.9% |
Legislative Information System | $ 5,096.4 | $ 5,484.2 | -7.1% |
Government Forecasting and Accountability, Commission on | $ 4,681.2 | $ 4,103.8 | 14.1% |
Legislative Reference Bureau | $ 2,679.9 | $ 2,657.2 | 0.9% |
Illinois Legislative Printing Unit | $ 2,159.7 | $ 2,003.4 | 7.8% |
Administrative Rules, Joint Committee on | $ 825.4 | $ 1,016.5 | -18.8% |
Legislative Audit Commission | $ 325.0 | $ 275.2 | 18.1% |
Legislative Inspector General | $ 173.1 | $ 213.9 | -19.1% |
Legislative Ethics Commission | $ 41.3 | $ 38.7 | 6.7% |
Retirement Systems | |||
Teachers' Retirement System | $ 5,983,835.1 | $ 5,436,873.4 | 10.1% |
State Universities Retirement System | $ 2,106,113.2 | $ 2,000,389.8 | 5.3% |
State Employees' Retirement System | $ 1,847,370.6 | $ 1,778,266.8 | 3.9% |
Teachers' Pension and Retirement System, Chicago | $ 277,497.0 | $ 266,893.0 | 4.0% |
Judges Retirement System | $ 152,422.0 | $ 148,618.0 | 2.6% |
General Assembly Retirement System | $ 27,820.0 | $ 27,299.0 | 1.9% |
Legislative Branch | |||
General Assembly | $ 69,809.3 | $ 51,647.8 | 35.2% |
Auditor General | $ 33,898.3 | $ 33,372.5 | 1.6% |
Judicial Branch | |||
Supreme Court | $ 449,788.3 | $ 427,308.2 | 5.3% |
State Appellate Defender, Office of the | $ 23,851.5 | $ 24,115.8 | -1.1% |
Office of the State's Attorneys Appellate Prosecutor | $ 17,141.8 | $ 16,032.2 | 6.9% |
Judicial Inquiry Board | $ 440.6 | $ 844.2 | -47.8% |
Illinois Courts Commission | $ 37.7 | $ 0.0 | N/A |
Executive Branch | |||
Treasurer | $ 5,146,722.2 | $ 5,759,745.0 | -10.6% |
Illinois Office of Comptroller | $ 755,625.3 | $ 161,661.1 | 367.4% |
Secretary of State | $ 419,974.5 | $ 394,704.4 | 6.4% |
Attorney General | $ 107,815.3 | $ 100,246.2 | 7.6% |
Governor | $ 12,359.6 | $ 11,883.3 | 4.0% |
Office of the Lieutenant Governor | $ 1,980.2 | $ 2,786.9 | -28.9% |
Other | |||
Department of Revenue | $ 10,927,054.1 | $ 8,336,211.1 | 31.1% |
Department of Central Management Services | $ 6,491,547.3 | $ 5,610,149.7 | 15.7% |
Governor's Office of Management and Budget | $ 758,956.9 | $ 562,325.3 | 35.0% |
Department of Innovation and Technology | $ 706,088.7 | $ 656,500.1 | 7.6% |
Department of Lottery | $ 640,474.6 | $ 696,394.7 | -8.0% |
Capital Development Board | $ 339,734.7 | $ 340,997.5 | -0.4% |
Illinois Gaming Board | $ 140,746.6 | $ 110,769.0 | 27.1% |
Court of Claims | $ 53,361.5 | $ 55,491.0 | -3.8% |
State Board of Elections | $ 24,784.3 | $ 49,949.2 | -50.4% |
Executive Ethics Commission | $ 9,021.0 | $ 8,518.0 | 5.9% |
Office of Executive Inspector General | $ 7,328.0 | $ 7,086.3 | 3.4% |
Property Tax Appeal Board | $ 6,435.7 | $ 6,016.6 | 7.0% |
Illinois Racing Board | $ 4,722.0 | $ 4,230.8 | 11.6% |
Supreme Court Historic Preservation Commission | $ 1,672.5 | $ 2,203.9 | -24.1% |
Illinois Educational Labor Relations Board | $ 1,509.9 | $ 1,492.3 | 1.2% |
Illinois Labor Relations Board | $ 1,352.4 | $ 1,303.6 | 3.7% |
Procurement Policy Board | $ 493.3 | $ 474.7 | 3.9% |
Civil Service Commission | $ 469.2 | $ 481.7 | -2.6% |
Coroner Training Board | $ 339.7 | $ 351.7 | -3.4% |
Sex Offender Management Board | $ 4.1 | $ 7.0 | -41.4% |
Illinois State Board of Investment | $ 0.0 | $ 0.0 | N/A |
Totals | $ 37,579,397.6 | $ 33,115,371.4 | 13.5% |
Amounts may not sum to total due to rounding.