Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
State Board of Education | $ 13,958,731.3 | $ 11,592,761.4 | 20.4% |
Totals | $ 13,958,731.3 | $ 11,592,761.4 | 20.4% |
Totals may not add due to rounding.
Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Illinois Student Assistance Commission | $ 854,270.8 | $ 606,305.6 | 40.9% |
University of Illinois | $ 665,056.5 | $ 628,573.7 | 5.8% |
Illinois Community College Board | $ 423,782.2 | $ 407,236.4 | 4.1% |
Southern Illinois University | $ 204,472.2 | $ 194,897.6 | 4.9% |
Northern Illinois University | $ 92,216.6 | $ 87,823.8 | 5.0% |
Illinois State University | $ 73,122.2 | $ 69,644.3 | 5.0% |
Western Illinois University | $ 52,077.4 | $ 49,598.0 | 5.0% |
Eastern Illinois University | $ 43,502.6 | $ 41,432.3 | 5.0% |
Chicago State University | $ 40,076.9 | $ 38,325.9 | 4.6% |
Northeastern Illinois University | $ 37,345.3 | $ 35,566.9 | 5.0% |
Board of Higher Education | $ 27,673.1 | $ 34,045.8 | -18.7% |
Governors State University | $ 24,353.3 | $ 23,193.6 | 5.0% |
Illinois Mathematics and Science Academy | $ 21,150.7 | $ 18,296.5 | 15.6% |
State Universities Civil Service System | $ 1,102.5 | $ 1,097.2 | 0.5% |
Totals | $ 2,560,202.3 | $ 2,236,037.6 | 14.5% |
Totals may not add due to rounding.