Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Department of Transportation | $ 6,341,115.7 | $ 6,922,389.5 | -8.4% |
Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 6,341,115.7 | $ 6,922,389.5 | -8.4% |
Amounts may not sum to total due to rounding.
Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Department of Employment Security | $ 3,082,739.1 | $ 399,566.3 | 671.5% |
Department of Commerce and Economic Opportunity | $ 1,511,036.0 | $ 1,548,481.9 | -2.4% |
Metropolitan Pier and Exposition Authority | $ 140,798.5 | $ 151,815.4 | -7.3% |
Department of Agriculture | $ 113,964.4 | $ 81,912.0 | 39.1% |
Illinois Sports Facilities Authority | $ 67,300.0 | $ 38,500.0 | 74.8% |
Illinois Arts Council | $ 15,549.6 | $ 14,545.4 | 6.9% |
Abraham Lincoln Presidential Library and Museum | $ 12,627.8 | $ 11,090.8 | 13.9% |
Illinois Department of Labor | $ 10,588.0 | $ 10,063.9 | 5.2% |
Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 4,954,603.4 | $ 2,255,975.7 | 119.6% |
Amounts may not sum to total due to rounding.