Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 758,745.8 | $ 741,935.3 | 2.3% |
Department of Natural Resources | $ 338,356.7 | $ 285,739.9 | 18.4% |
Totals | $ 1,097,102.5 | $ 1,027,675.2 | 6.8% |
Amounts may not sum to total due to rounding.
Agency | FY 2022 Expenditures | FY 2021 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 82,548.3 | $ 79,384.5 | 4.0% |
Department of Insurance | $ 47,887.6 | $ 44,822.6 | 6.8% |
Illinois Commerce Commission | $ 44,769.3 | $ 40,930.2 | 9.4% |
Workers' Compensation Commission | $ 27,485.9 | $ 27,965.1 | -1.7% |
Illinois Power Agency | $ 25,828.3 | $ 23,931.0 | 7.9% |
Department of Human Rights | $ 13,526.6 | $ 13,300.1 | 1.7% |
Illinois Human Rights Commission | $ 2,817.8 | $ 2,554.4 | 10.3% |
Commission on Equity and Inclusion | $ 1,405.8 | $ 0.0 | N/A |
Illinois Independent Tax Tribunal | $ 586.7 | $ 605.2 | -3.1% |
Totals | $ 246,856.3 | $ 233,493.1 | 5.7% |
Amounts may not sum to total due to rounding.