Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Department of Healthcare and Family Services | $ 34,377,535.4 | $ 30,222,516.7 | 13.7% |
Department of Human Services | $ 8,927,362.3 | $ 7,646,467.1 | 16.8% |
Department of Children and Family Services | $ 1,577,759.9 | $ 1,355,041.0 | 16.4% |
Department on Aging | $ 1,380,068.4 | $ 1,216,165.5 | 13.5% |
Department of Public Health | $ 778,329.9 | $ 956,347.5 | -18.6% |
Department of Veterans' Affairs | $ 135,824.0 | $ 132,882.7 | 2.2% |
Guardianship and Advocacy Commission | $ 13,217.3 | $ 12,135.3 | 8.9% |
Illinois Council on Developmental Disabilities | $ 2,801.5 | $ 2,898.4 | -3.3% |
Illinois Deaf and Hard of Hearing Commission | $ 622.4 | $ 599.8 | 3.8% |
Totals | $ 47,193,521.1 | $ 41,545,054.0 | 13.6% |
Amounts may not sum to total due to rounding.