Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Legislative Support Branch | |||
Architect of the Capitol | $ 89,553.0 | $ 12,816.6 | 598.7% |
Legislative Information System | $ 5,737.5 | $ 5,096.4 | 12.6% |
Government Forecasting and Accountability, Commission on | $ 4,618.8 | $ 4,681.2 | -1.3% |
Legislative Reference Bureau | $ 3,276.5 | $ 2,679.9 | 22.3% |
Illinois Legislative Printing Unit | $ 2,143.3 | $ 2,159.7 | -0.8% |
Administrative Rules, Joint Committee on | $ 1,056.9 | $ 825.4 | 28.0% |
Legislative Inspector General | $ 381.6 | $ 173.1 | 120.5% |
Legislative Audit Commission | $ 315.1 | $ 325.0 | -3.0% |
Legislative Ethics Commission | $ 54.7 | $ 41.3 | 32.4% |
Retirement Systems | |||
Teachers' Retirement System | $ 6,153,978.7 | $ 5,983,835.1 | 2.8% |
State Universities Retirement System | $ 2,148,504.8 | $ 2,106,113.2 | 2.0% |
State Employees' Retirement System | $ 1,816,373.9 | $ 1,847,370.6 | -1.7% |
Teachers' Pension and Retirement System, Chicago | $ 308,673.0 | $ 277,497.0 | 11.2% |
Judges Retirement System | $ 142,659.0 | $ 152,422.0 | -6.4% |
General Assembly Retirement System | $ 27,174.0 | $ 27,820.0 | -2.3% |
Legislative Branch | |||
General Assembly | $ 70,058.1 | $ 69,809.3 | 0.4% |
Auditor General | $ 35,445.3 | $ 33,898.3 | 4.6% |
Judicial Branch | |||
Supreme Court | $ 491,628.0 | $ 449,788.3 | 9.3% |
State Appellate Defender, Office of the | $ 24,586.0 | $ 23,851.5 | 3.1% |
Office of the State's Attorneys Appellate Prosecutor | $ 18,655.7 | $ 17,141.8 | 8.8% |
Judicial Inquiry Board | $ 618.4 | $ 440.6 | 40.4% |
Illinois Courts Commission | $ 191.3 | $ 37.7 | 407.4% |
Executive Branch | |||
Treasurer | $ 4,674,887.8 | $ 5,146,722.2 | -9.2% |
Illinois Office of Comptroller | $ 558,912.9 | $ 755,625.3 | -26.0% |
Secretary of State | $ 490,339.9 | $ 419,974.5 | 16.8% |
Attorney General | $ 130,089.7 | $ 107,815.3 | 20.7% |
Governor | $ 14,393.0 | $ 12,359.6 | 16.5% |
Office of the Lieutenant Governor | $ 2,154.0 | $ 1,980.2 | 8.8% |
Other | |||
Department of Revenue | $ 13,296,027.7 | $ 10,927,054.1 | 21.7% |
Department of Central Management Services | $ 5,588,422.3 | $ 6,491,547.3 | -13.9% |
Department of Lottery | $ 1,398,432.2 | $ 640,474.6 | 118.3% |
Department of Innovation and Technology | $ 839,603.0 | $ 706,088.7 | 18.9% |
Governor's Office of Management and Budget | $ 598,414.1 | $ 758,956.9 | -21.2% |
Capital Development Board | $ 563,287.7 | $ 339,734.7 | 65.8% |
Illinois Gaming Board | $ 165,248.3 | $ 140,746.6 | 17.4% |
Court of Claims | $ 86,244.2 | $ 53,361.5 | 61.6% |
State Board of Elections | $ 29,209.0 | $ 24,784.3 | 17.9% |
Executive Ethics Commission | $ 10,250.4 | $ 9,021.0 | 13.6% |
Office of Executive Inspector General | $ 8,676.8 | $ 7,328.0 | 18.4% |
Property Tax Appeal Board | $ 7,244.3 | $ 6,435.7 | 12.6% |
Illinois Racing Board | $ 4,040.8 | $ 4,722.0 | -14.4% |
Supreme Court Historic Preservation Commission | $ 2,082.5 | $ 1,672.5 | 24.5% |
Illinois Labor Relations Board | $ 1,755.5 | $ 1,352.4 | 29.8% |
Illinois Educational Labor Relations Board | $ 1,641.9 | $ 1,509.9 | 8.7% |
Procurement Policy Board | $ 504.9 | $ 493.3 | 2.4% |
Civil Service Commission | $ 497.1 | $ 469.2 | 5.9% |
Coroner Training Board | $ 415.1 | $ 339.7 | 22.2% |
Sex Offender Management Board | $ 9.0 | $ 4.1 | 119.5% |
Illinois State Board of Investment | $ 0.0 | $ 0.0 | N/A |
Totals | $ 39,818,467.7 | $ 37,579,397.6 | 6.0% |
Amounts may not sum to total due to rounding.