| Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
|---|---|---|---|
| State Board of Education | $ 14,693,822.4 | $ 13,958,731.3 | 5.3% |
| Totals | $ 14,693,822.4 | $ 13,958,731.3 | 5.3% |
Amounts may not sum to total due to rounding.
| Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
|---|---|---|---|
| Illinois Student Assistance Commission | $ 752,757.3 | $ 854,270.8 | -11.9% |
| University of Illinois | $ 665,892.8 | $ 665,056.5 | 0.1% |
| Illinois Community College Board | $ 490,730.7 | $ 423,782.2 | 15.8% |
| Southern Illinois University | $ 207,340.1 | $ 204,472.2 | 1.4% |
| Northern Illinois University | $ 92,216.4 | $ 92,216.6 | 0.0% |
| Illinois State University | $ 73,125.3 | $ 73,122.2 | 0.0% |
| Western Illinois University | $ 52,077.4 | $ 52,077.4 | 0.0% |
| Board of Higher Education | $ 47,080.1 | $ 27,673.1 | 70.1% |
| Eastern Illinois University | $ 43,502.6 | $ 43,502.6 | 0.0% |
| Chicago State University | $ 40,076.9 | $ 40,076.9 | 0.0% |
| Northeastern Illinois University | $ 37,345.3 | $ 37,345.3 | 0.0% |
| Governors State University | $ 24,353.3 | $ 24,353.3 | 0.0% |
| Illinois Mathematics and Science Academy | $ 21,722.3 | $ 21,150.7 | 2.7% |
| State Universities Civil Service System | $ 1,063.3 | $ 1,102.5 | -3.6% |
| Totals | $ 2,549,283.8 | $ 2,560,202.3 | -0.4% |
Amounts may not sum to total due to rounding.