Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Department of Transportation | $ 6,866,876.5 | $ 6,341,115.7 | 8.3% |
Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 6,866,876.5 | $ 6,341,115.7 | 8.3% |
Amounts may not sum to total due to rounding.
Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Department of Employment Security | $ 2,171,540.2 | $ 3,082,739.1 | -29.6% |
Department of Commerce and Economic Opportunity | $ 1,577,203.3 | $ 1,511,036.0 | 4.4% |
Metropolitan Pier and Exposition Authority | $ 205,379.0 | $ 140,798.5 | 45.9% |
Department of Agriculture | $ 108,547.4 | $ 113,964.4 | -4.8% |
Illinois Sports Facilities Authority | $ 71,974.0 | $ 67,300.0 | 6.9% |
Illinois Arts Council | $ 51,112.4 | $ 15,549.6 | 228.7% |
Abraham Lincoln Presidential Library and Museum | $ 13,884.6 | $ 12,627.8 | 10.0% |
Illinois Department of Labor | $ 11,806.0 | $ 10,588.0 | 11.5% |
Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 4,211,446.9 | $ 4,954,603.4 | -15.0% |
Amounts may not sum to total due to rounding.