| Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
|---|---|---|---|
| Department of Corrections | $ 1,774,290.5 | $ 1,707,359.5 | 3.9% |
| Department of State Police | $ 623,339.9 | $ 616,538.3 | 1.1% |
| Illinois Emergency Management Agency & Office of Homeland Security | $ 609,181.7 | $ 793,737.5 | -23.3% |
| Illinois Criminal Justice Information Authority | $ 283,405.8 | $ 180,745.8 | 56.8% |
| Department of Juvenile Justice | $ 112,319.2 | $ 107,063.9 | 4.9% |
| Illinois Law Enforcement Training and Standards Board | $ 87,646.3 | $ 25,747.0 | 240.4% |
| Department of Military Affairs | $ 67,307.5 | $ 53,092.2 | 26.8% |
| Office of the State Fire Marshal | $ 44,034.0 | $ 43,533.2 | 1.2% |
| Liquor Control Commission | $ 8,621.1 | $ 8,034.9 | 7.3% |
| Prisoner Review Board | $ 2,349.4 | $ 2,282.7 | 2.9% |
| State Police Merit Board | $ 985.7 | $ 1,195.5 | -17.5% |
| Totals | $ 3,613,481.1 | $ 3,539,330.5 | 2.1% |
Amounts may not sum to total due to rounding.