Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 666,174.3 | $ 758,745.8 | -12.2% |
Department of Natural Resources | $ 331,489.8 | $ 338,356.7 | -2.0% |
Totals | $ 997,664.1 | $ 1,097,102.5 | -9.1% |
Amounts may not sum to total due to rounding.
Agency | FY 2023 Expenditures | FY 2022 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 91,949.5 | $ 82,548.3 | 11.4% |
Department of Insurance | $ 51,726.3 | $ 47,887.6 | 8.0% |
Illinois Commerce Commission | $ 49,408.6 | $ 44,769.3 | 10.4% |
Illinois Power Agency | $ 35,325.6 | $ 25,828.3 | 36.8% |
Workers' Compensation Commission | $ 27,288.7 | $ 27,485.9 | -0.7% |
Department of Human Rights | $ 19,052.5 | $ 13,526.6 | 40.9% |
Illinois Human Rights Commission | $ 3,471.6 | $ 2,817.8 | 23.2% |
Commission on Equity and Inclusion | $ 3,136.2 | $ 1,405.8 | 123.1% |
Illinois Independent Tax Tribunal | $ 555.9 | $ 586.7 | -5.2% |
Totals | $ 281,914.9 | $ 246,856.3 | 14.2% |
Amounts may not sum to total due to rounding.