| Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
|---|---|---|---|
| Department of Healthcare and Family Services | $ 36,588,143.7 | $ 34,377,535.4 | 6.4% |
| Department of Human Services | $ 10,464,115.4 | $ 8,927,362.3 | 17.2% |
| Department of Children and Family Services | $ 1,794,059.3 | $ 1,577,759.9 | 13.7% |
| Department on Aging | $ 1,542,435.8 | $ 1,380,068.4 | 11.8% |
| Department of Public Health | $ 747,855.2 | $ 778,329.9 | -3.9% |
| Department of Veterans' Affairs | $ 154,048.8 | $ 135,824.0 | 13.4% |
| Guardianship and Advocacy Commission | $ 15,030.6 | $ 13,217.3 | 13.7% |
| Illinois Council on Developmental Disabilities | $ 3,281.3 | $ 2,801.5 | 17.1% |
| Illinois Deaf and Hard of Hearing Commission | $ 703.2 | $ 622.4 | 13.0% |
| Totals | $ 51,309,673.3 | $ 47,193,521.1 | 8.7% |
Amounts may not sum to total due to rounding.