Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Legislative Support Branch | |||
Architect of the Capitol | $ 86,512.5 | $ 89,553.0 | -3.4% |
Legislative Information System | $ 5,939.7 | $ 5,737.5 | 3.5% |
Government Forecasting and Accountability, Commission on | $ 5,296.1 | $ 4,618.8 | 14.7% |
Legislative Reference Bureau | $ 2,885.8 | $ 3,276.5 | -11.9% |
Illinois Legislative Printing Unit | $ 2,484.3 | $ 2,143.3 | 15.9% |
Administrative Rules, Joint Committee on | $ 861.1 | $ 1,056.9 | -18.5% |
Legislative Audit Commission | $ 362.2 | $ 315.1 | 14.9% |
Legislative Inspector General | $ 348.4 | $ 381.6 | -8.7% |
Legislative Ethics Commission | $ 64.5 | $ 54.7 | 17.9% |
Retirement Systems | |||
Teachers' Retirement System | $ 6,306,562.2 | $ 6,153,978.7 | 2.5% |
State Universities Retirement System | $ 2,141,047.0 | $ 2,148,504.8 | -0.3% |
State Employees' Retirement System | $ 1,860,974.8 | $ 1,816,373.9 | 2.5% |
Teachers' Pension and Retirement System, Chicago | $ 322,711.0 | $ 308,673.0 | 4.5% |
Judges Retirement System | $ 147,838.0 | $ 142,659.0 | 3.6% |
General Assembly Retirement System | $ 26,474.0 | $ 27,174.0 | -2.6% |
Legislative Branch | |||
General Assembly | $ 74,926.3 | $ 70,058.1 | 6.9% |
Auditor General | $ 38,168.6 | $ 35,445.3 | 7.7% |
Judicial Branch | |||
Supreme Court | $ 535,433.9 | $ 491,628.0 | 8.9% |
State Appellate Defender, Office of the | $ 27,669.7 | $ 24,586.0 | 12.5% |
Office of the State's Attorneys Appellate Prosecutor | $ 25,021.6 | $ 18,655.7 | 34.1% |
Judicial Inquiry Board | $ 668.9 | $ 618.4 | 8.2% |
Illinois Courts Commission | $ 179.9 | $ 191.3 | -6.0% |
Executive Branch | |||
Treasurer | $ 3,552,271.0 | $ 4,674,887.8 | -24.0% |
Secretary of State | $ 511,610.5 | $ 490,339.9 | 4.3% |
Illinois Office of Comptroller | $ 168,821.4 | $ 558,912.9 | -69.8% |
Attorney General | $ 160,507.8 | $ 130,089.7 | 23.4% |
Governor | $ 14,360.4 | $ 14,393.0 | -0.2% |
Office of the Lieutenant Governor | $ 2,447.5 | $ 2,154.0 | 13.6% |
Other | |||
Department of Revenue | $ 10,098,005.4 | $ 13,296,027.7 | -24.1% |
Department of Central Management Services | $ 5,978,857.2 | $ 5,588,422.3 | 7.0% |
Department of Lottery | $ 1,002,561.5 | $ 1,398,432.2 | -28.3% |
Governor's Office of Management and Budget | $ 941,829.9 | $ 598,414.1 | 57.4% |
Department of Innovation and Technology | $ 863,858.6 | $ 839,603.0 | 2.9% |
Capital Development Board | $ 715,696.2 | $ 563,287.7 | 27.1% |
Illinois Gaming Board | $ 197,341.6 | $ 165,248.3 | 19.4% |
Court of Claims | $ 67,503.6 | $ 86,244.2 | -21.7% |
State Board of Elections | $ 27,630.0 | $ 29,209.0 | -5.4% |
Executive Ethics Commission | $ 12,048.7 | $ 10,250.4 | 17.5% |
Office of Executive Inspector General | $ 9,623.5 | $ 8,676.8 | 10.9% |
Property Tax Appeal Board | $ 7,897.5 | $ 7,244.3 | 9.0% |
Illinois Racing Board | $ 5,660.9 | $ 4,040.8 | 40.1% |
Supreme Court Historic Preservation Commission | $ 1,981.5 | $ 2,082.5 | -4.8% |
Illinois Labor Relations Board | $ 1,930.5 | $ 1,755.5 | 10.0% |
Illinois Educational Labor Relations Board | $ 1,862.8 | $ 1,641.9 | 13.5% |
Civil Service Commission | $ 557.8 | $ 497.1 | 12.2% |
Procurement Policy Board | $ 534.1 | $ 504.9 | 5.8% |
Coroner Training Board | $ 436.0 | $ 415.1 | 5.0% |
Sex Offender Management Board | $ 11.0 | $ 9.0 | 22.2% |
Illinois State Board of Investment | $ 0.0 | $ 0.0 | N/A |
Totals | $ 35,958,277.4 | $ 39,818,467.7 | -9.7% |
Amounts may not sum to total due to rounding.