Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
State Board of Education | $ 15,141,090.9 | $ 14,693,822.4 | 3.0% |
Totals | $ 15,141,090.9 | $ 14,693,822.4 | 3.0% |
Amounts may not sum to total due to rounding.
Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Illinois Student Assistance Commission | $ 883,761.6 | $ 752,757.3 | 17.4% |
University of Illinois | $ 707,924.0 | $ 665,892.8 | 6.3% |
Illinois Community College Board | $ 550,455.5 | $ 490,730.7 | 12.2% |
Southern Illinois University | $ 222,276.8 | $ 207,340.1 | 7.2% |
Northern Illinois University | $ 98,670.3 | $ 92,216.4 | 7.0% |
Illinois State University | $ 78,242.4 | $ 73,125.3 | 7.0% |
Board of Higher Education | $ 71,943.1 | $ 47,080.1 | 52.8% |
Western Illinois University | $ 55,722.2 | $ 52,077.4 | 7.0% |
Eastern Illinois University | $ 47,047.3 | $ 43,502.6 | 8.1% |
Chicago State University | $ 42,650.8 | $ 40,076.9 | 6.4% |
Northeastern Illinois University | $ 39,959.5 | $ 37,345.3 | 7.0% |
Governors State University | $ 26,058.1 | $ 24,353.3 | 7.0% |
Illinois Mathematics and Science Academy | $ 23,561.4 | $ 21,722.3 | 8.5% |
State Universities Civil Service System | $ 1,103.1 | $ 1,063.3 | 3.7% |
Totals | $ 2,849,376.1 | $ 2,549,283.8 | 11.8% |
Amounts may not sum to total due to rounding.