Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Department of Transportation | $ 7,548,643.9 | $ 6,866,876.5 | 9.9% |
Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 7,548,643.9 | $ 6,866,876.5 | 9.9% |
Amounts may not sum to total due to rounding.
Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Department of Commerce and Economic Opportunity | $ 1,639,924.7 | $ 1,577,203.3 | 4.0% |
Department of Employment Security | $ 374,839.2 | $ 2,171,540.2 | -82.7% |
Metropolitan Pier and Exposition Authority | $ 235,263.5 | $ 205,379.0 | 14.6% |
Department of Agriculture | $ 127,945.7 | $ 108,547.4 | 17.9% |
Illinois Sports Facilities Authority | $ 76,515.0 | $ 71,974.0 | 6.3% |
Illinois Arts Council | $ 28,918.9 | $ 51,112.4 | -43.4% |
Abraham Lincoln Presidential Library and Museum | $ 16,784.6 | $ 13,884.6 | 20.9% |
Illinois Department of Labor | $ 14,825.2 | $ 11,806.0 | 25.6% |
Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
Totals | $ 2,515,016.8 | $ 4,211,446.9 | -40.3% |
Amounts may not sum to total due to rounding.