| 2024 Amusement Ride and Attraction Safety | |||||
|---|---|---|---|---|---|
| Mission Statement | To safeguard the public through regulation of amusement rides and trampoline parks. | ||||
| Program Goals and Objectives |
|
||||
| Source of Funds | General Revenue Fund, Amusement Ride and Patron Safety Fund | Statutory Authority | 430 ILCS 85/2 | ||
| Fiscal Year 2025 Target/Projected | Fiscal Year 2024 Actual | Fiscal Year 2024 Target/Projected | Fiscal Year 2023 Actual | Fiscal Year 2022 Actual | |
|---|---|---|---|---|---|
| Input Indicators | |||||
| Total expenditures - all sources (in thousands) | $ 1,061.3 | $ 1,076.5 | $ 1,032.7 | $ 834.9 | $ 683.5 |
| Total expenditures - state appropriated funds (in thousands) | $ 1,061.3 | $ 1,076.5 | $ 1,032.7 | $ 834.9 | $ 683.5 |
| Average monthly full-time equivalents | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 |
| Collection of fees to support the program (in thousands) | $ 458.8 | $ 321.0 | $ 295.0 | $ 285.3 | $ 242.3 |
| Output Indicators | |||||
| Number of amusement ride inspections | 3,956 | 3,768 | 3,000 | 2,849 | 3,006 |
| Outcome Indicators | |||||
| Total number of accidents on rides | 31.0 | 35.0 | 22.0 | 28.0 | 17.0 |
| Number of non-mechanical amusement safety incidents | 30.0 | 28.0 | 18.0 | 19.0 | 17.0 |
| Number of mechanical amusement safety incidents | 1.0 | 3.0 | 1.0 | 9.0 | 0.0 |
| Number of undetermined amusement safety incidents | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 |
| Efficiency/Cost-Effectiveness Indicators | |||||
| Number of inspections per inspector | 659.0 | 656.0 | N/A | N/A | 501.0 |
Trampoline Parks were added to the Amusement Ride and Attraction Safety Program effective January 2022. The number of non-mechanical incidents continues to increase as these businesses become aware that they are required to report these incidents to the Illinois Department of Labor.