Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Environmental Protection Agency | $ 913,703.4 | $ 666,174.3 | 37.2% |
Department of Natural Resources | $ 381,520.5 | $ 331,489.8 | 15.1% |
Totals | $ 1,295,223.9 | $ 997,664.1 | 29.8% |
Amounts may not sum to total due to rounding.
Agency | FY 2024 Expenditures | FY 2023 Expenditures | Percent Change |
---|---|---|---|
Department of Financial and Professional Regulation | $ 117,212.4 | $ 91,949.5 | 27.5% |
Department of Insurance | $ 61,249.9 | $ 51,726.3 | 18.4% |
Illinois Commerce Commission | $ 55,383.2 | $ 49,408.6 | 12.1% |
Illinois Power Agency | $ 53,861.3 | $ 35,325.6 | 52.5% |
Workers' Compensation Commission | $ 27,755.2 | $ 27,288.7 | 1.7% |
Department of Human Rights | $ 15,662.5 | $ 19,052.5 | -17.8% |
Illinois Human Rights Commission | $ 4,176.9 | $ 3,471.6 | 20.3% |
Commission on Equity and Inclusion | $ 4,161.3 | $ 3,136.2 | 32.7% |
Illinois Independent Tax Tribunal | $ 626.7 | $ 555.9 | 12.7% |
Totals | $ 340,089.4 | $ 281,914.9 | 20.6% |
Amounts may not sum to total due to rounding.