| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Department of Healthcare and Family Services | $ 38,989,572.3 | $ 36,588,143.7 | 6.6% |
| Department of Human Services | $ 11,250,040.2 | $ 10,464,115.4 | 7.5% |
| Department of Children and Family Services | $ 1,921,956.6 | $ 1,794,059.3 | 7.1% |
| Department on Aging | $ 1,726,239.7 | $ 1,542,435.8 | 11.9% |
| Department of Public Health | $ 789,913.2 | $ 747,855.2 | 5.6% |
| Department of Veterans' Affairs | $ 168,670.1 | $ 154,048.8 | 9.5% |
| Guardianship and Advocacy Commission | $ 15,162.8 | $ 15,030.6 | 0.9% |
| Illinois Council on Developmental Disabilities | $ 2,742.0 | $ 3,281.3 | -16.4% |
| Illinois Deaf and Hard of Hearing Commission | $ 876.1 | $ 703.2 | 24.6% |
| Department of Early Childhood | $ 0.0 | $ 0.0 | N/A |
| Totals | $ 54,865,173.0 | $ 51,309,673.3 | 6.9% |
Amounts may not sum to total due to rounding.