| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Legislative Support Branch | |||
| Architect of the Capitol | $ 89,361.5 | $ 86,512.5 | 3.3% |
| Legislative Information System | $ 5,914.5 | $ 5,939.7 | -0.4% |
| Government Forecasting and Accountability, Commission on | $ 5,488.9 | $ 5,296.1 | 3.6% |
| Illinois Legislative Printing Unit | $ 3,735.7 | $ 2,484.3 | 50.4% |
| Legislative Reference Bureau | $ 3,121.6 | $ 2,885.8 | 8.2% |
| Administrative Rules, Joint Committee on | $ 947.3 | $ 861.1 | 10.0% |
| Legislative Audit Commission | $ 405.9 | $ 362.2 | 12.1% |
| Legislative Inspector General | $ 353.0 | $ 348.4 | 1.3% |
| Legislative Ethics Commission | $ 65.5 | $ 64.5 | 1.6% |
| Retirement Systems | |||
| Teachers' Retirement System | $ 6,514,801.3 | $ 6,306,562.2 | 3.3% |
| State Universities Retirement System | $ 2,222,001.0 | $ 2,141,047.0 | 3.8% |
| State Employees' Retirement System | $ 2,151,548.8 | $ 1,860,974.8 | 15.6% |
| Teachers' Pension and Retirement System, Chicago | $ 353,878.0 | $ 322,711.0 | 9.7% |
| Judges Retirement System | $ 148,889.0 | $ 147,838.0 | 0.7% |
| General Assembly Retirement System | $ 26,210.0 | $ 26,474.0 | -1.0% |
| Legislative Branch | |||
| General Assembly | $ 77,264.3 | $ 74,926.3 | 3.1% |
| Auditor General | $ 39,223.1 | $ 38,168.6 | 2.8% |
| Judicial Branch | |||
| Supreme Court | $ 584,881.5 | $ 535,433.9 | 9.2% |
| State Appellate Defender, Office of the | $ 32,217.9 | $ 27,669.7 | 16.4% |
| Office of the State's Attorneys Appellate Prosecutor | $ 25,533.1 | $ 25,021.6 | 2.0% |
| Judicial Inquiry Board | $ 729.4 | $ 668.9 | 9.0% |
| Illinois Courts Commission | $ 246.5 | $ 179.9 | 37.0% |
| Executive Branch | |||
| Treasurer | $ 4,908,099.2 | $ 3,552,271.0 | 38.2% |
| Secretary of State | $ 585,131.4 | $ 511,610.5 | 14.4% |
| Attorney General | $ 183,062.5 | $ 160,507.8 | 14.1% |
| Illinois Office of Comptroller | $ 181,726.2 | $ 168,821.4 | 7.6% |
| Governor | $ 16,064.8 | $ 14,360.4 | 11.9% |
| Office of the Lieutenant Governor | $ 2,704.0 | $ 2,447.5 | 10.5% |
| Other | |||
| Department of Revenue | $ 8,599,684.2 | $ 10,098,005.4 | -14.8% |
| Department of Central Management Services | $ 6,932,746.9 | $ 5,978,857.2 | 16.0% |
| Department of Innovation and Technology | $ 891,362.2 | $ 863,858.6 | 3.2% |
| Department of Lottery | $ 889,223.0 | $ 1,002,561.5 | -11.3% |
| Capital Development Board | $ 823,305.5 | $ 715,696.2 | 15.0% |
| Governor's Office of Management and Budget | $ 600,122.9 | $ 941,829.9 | -36.3% |
| Illinois Gaming Board | $ 217,454.5 | $ 197,341.6 | 10.2% |
| Court of Claims | $ 68,254.4 | $ 67,503.6 | 1.1% |
| State Board of Elections | $ 35,985.9 | $ 27,630.0 | 30.2% |
| Executive Ethics Commission | $ 12,276.2 | $ 12,048.7 | 1.9% |
| Office of Executive Inspector General | $ 10,296.3 | $ 9,623.5 | 7.0% |
| Property Tax Appeal Board | $ 8,291.0 | $ 7,897.5 | 5.0% |
| Illinois Racing Board | $ 3,882.9 | $ 5,660.9 | -31.4% |
| Illinois Educational Labor Relations Board | $ 2,214.6 | $ 1,862.8 | 18.9% |
| Supreme Court Historic Preservation Commission | $ 2,080.0 | $ 1,981.5 | 5.0% |
| Illinois Labor Relations Board | $ 1,770.8 | $ 1,930.5 | -8.3% |
| Procurement Policy Board | $ 545.2 | $ 534.1 | 2.1% |
| Civil Service Commission | $ 501.3 | $ 557.8 | -10.1% |
| Coroner Training Board | $ 451.4 | $ 436.0 | 3.5% |
| Sex Offender Management Board | $ 11.6 | $ 11.0 | 5.5% |
| Illinois State Board of Investment | $ 0.0 | $ 0.0 | N/A |
| Totals | $ 37,264,066.7 | $ 35,958,277.4 | 3.6% |
Amounts may not sum to total due to rounding.