| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| State Board of Education | $ 14,529,917.7 | $ 15,141,090.9 | -4.0% |
| Totals | $ 14,529,917.7 | $ 15,141,090.9 | -4.0% |
Amounts may not sum to total due to rounding.
| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Illinois Student Assistance Commission | $ 847,849.1 | $ 883,761.6 | -4.1% |
| University of Illinois | $ 720,313.6 | $ 707,924.0 | 1.8% |
| Illinois Community College Board | $ 499,633.9 | $ 550,455.5 | -9.2% |
| Southern Illinois University | $ 226,579.2 | $ 222,276.8 | 1.9% |
| Northern Illinois University | $ 100,643.3 | $ 98,670.3 | 2.0% |
| Illinois State University | $ 79,806.8 | $ 78,242.4 | 2.0% |
| Western Illinois University | $ 56,836.5 | $ 55,722.2 | 2.0% |
| Board of Higher Education | $ 54,047.0 | $ 71,943.1 | -24.9% |
| Eastern Illinois University | $ 47,978.1 | $ 47,047.3 | 2.0% |
| Chicago State University | $ 43,437.7 | $ 42,650.8 | 1.8% |
| Northeastern Illinois University | $ 41,258.7 | $ 39,959.5 | 3.3% |
| Governors State University | $ 26,579.3 | $ 26,058.1 | 2.0% |
| Illinois Mathematics and Science Academy | $ 24,976.3 | $ 23,561.4 | 6.0% |
| State Universities Civil Service System | $ 1,154.3 | $ 1,103.1 | 4.6% |
| Totals | $ 2,771,093.8 | $ 2,849,376.1 | -2.7% |
Amounts may not sum to total due to rounding.