| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Department of Transportation | $ 8,396,780.9 | $ 7,548,643.9 | 11.2% |
| Illinois State Toll Highway Authority | $ 0.0 | $ 0.0 | N/A |
| Totals | $ 8,396,780.9 | $ 7,548,643.9 | 11.2% |
Amounts may not sum to total due to rounding.
| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Department of Commerce and Economic Opportunity | $ 1,911,947.2 | $ 1,639,924.7 | 16.6% |
| Department of Employment Security | $ 283,644.4 | $ 374,839.2 | -24.3% |
| Metropolitan Pier and Exposition Authority | $ 245,170.0 | $ 235,263.5 | 4.2% |
| Department of Agriculture | $ 153,423.0 | $ 127,945.7 | 19.9% |
| Illinois Sports Facilities Authority | $ 80,350.0 | $ 76,515.0 | 5.0% |
| Illinois Arts Council | $ 26,025.4 | $ 28,918.9 | -10.0% |
| Abraham Lincoln Presidential Library and Museum | $ 17,251.3 | $ 16,784.6 | 2.8% |
| Illinois Department of Labor | $ 15,803.9 | $ 14,825.2 | 6.6% |
| Illinois Finance Authority | $ 0.0 | $ 0.0 | N/A |
| Totals | $ 2,733,615.2 | $ 2,515,016.8 | 8.7% |
Amounts may not sum to total due to rounding.