| FY |
FY |
|||
|---|---|---|---|---|
| Reporting Programs | Expenditures | Headcount | Expenditures | Headcount |
| Grant Management | $ 540,989.6 | 87.0 | $ 422,119.6 | 82.0 |
| Community Assistance | $ 412,094.5 | 60.0 | $ 440,021.3 | 61.0 |
| Business Development | $ 211,079.0 | 51.0 | $ 189,499.6 | 46.0 |
| Employment and Training | $ 200,705.6 | 68.0 | $ 187,972.0 | 67.0 |
| COVID-19 Pandemic Response | $ 147,847.2 | 0.0 | $ 147,847.2 | 0.0 |
| Entrepreneurship, Innovation, and Technology | $ 101,448.6 | 40.0 | $ 84,007.8 | 35.0 |
| Tourism | $ 88,744.7 | 7.0 | $ 84,261.1 | 8.0 |
| Energy Transition Assistance | $ 67,233.1 | 5.0 | $ 13,552.9 | 5.0 |
| Broadband | $ 60,667.1 | 15.0 | $ 17,499.6 | 12.0 |
| Community Development | $ 35,675.4 | 21.0 | $ 23,088.0 | 21.0 |
| Illinois Works | $ 20,072.4 | 19.0 | $ 12,039.8 | 10.0 |
| Economic Equity and Empowerment | $ 10,825.9 | 16.0 | $ 5,375.7 | 14.0 |
| Trade and Investment | $ 9,047.5 | 15.0 | $ 8,659.6 | 16.0 |
| Illinois Film Office | $ 5,516.6 | 12.0 | $ 3,980.5 | 10.0 |
| Totals | $ 1,911,947.2 | 416.0 | $ 1,639,924.7 | 387.0 |
Amounts may not sum to total due to rounding.
In fiscal year 2025 (FY25), the Department of Commerce and Economic Opportunity (the “Department”) continued to drive job creation, business growth, and expanded opportunities across the State of Illinois while delivering essential services to its citizens. Building on lessons from the pandemic era, our efforts are now focused on long-term resilience and inclusive economic development. We remain guided by the state’s economic development plan: A Plan to Revitalize the Illinois Economy and Build the Workforce of the Future, as well as Federal and State strategies that emphasize sustainable growth, workforce innovation, and community investment.
In FY25, the Department provide assistance to individuals through various federally-funded programs. These included:
Illinois Low-Income Home Energy Assistance Program
Illinois Home Weatherization Assistance Program
Community Service Block Grant Program
Community Development Block Grant Program
Workforce Innovation and Opportunity Act Program