| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Department of Corrections | $ 1,905,050.7 | $ 1,845,637.2 | 3.2% |
| Department of State Police | $ 754,968.6 | $ 703,624.8 | 7.3% |
| Illinois Emergency Management Agency & Office of Homeland Security | $ 445,301.4 | $ 962,264.9 | -53.7% |
| Illinois Criminal Justice Information Authority | $ 218,833.0 | $ 228,371.1 | -4.2% |
| Department of Juvenile Justice | $ 129,475.2 | $ 120,910.3 | 7.1% |
| Department of Military Affairs | $ 97,271.9 | $ 81,050.3 | 20.0% |
| Office of the State Fire Marshal | $ 57,430.9 | $ 50,119.9 | 14.6% |
| Illinois Law Enforcement Training and Standards Board | $ 48,960.5 | $ 93,847.7 | -47.8% |
| Liquor Control Commission | $ 13,757.1 | $ 9,593.1 | 43.4% |
| State Police Merit Board | $ 4,491.8 | $ 1,692.3 | 165.4% |
| Prisoner Review Board | $ 4,424.4 | $ 6,094.2 | -27.4% |
| Totals | $ 3,679,965.5 | $ 4,103,205.8 | -10.3% |
Amounts may not sum to total due to rounding.