| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Environmental Protection Agency | $ 1,100,807.8 | $ 913,703.4 | 20.5% |
| Department of Natural Resources | $ 443,632.7 | $ 381,520.5 | 16.3% |
| Totals | $ 1,544,440.5 | $ 1,295,223.9 | 19.2% |
Amounts may not sum to total due to rounding.
| Agency | FY 2025 Expenditures | FY 2024 Expenditures | Percent Change |
|---|---|---|---|
| Department of Financial and Professional Regulation | $ 112,095.3 | $ 117,212.4 | -4.4% |
| Department of Insurance | $ 72,320.5 | $ 61,249.9 | 18.1% |
| Illinois Commerce Commission | $ 62,552.1 | $ 55,383.2 | 12.9% |
| Illinois Power Agency | $ 54,855.7 | $ 53,861.3 | 1.8% |
| Workers' Compensation Commission | $ 29,678.1 | $ 27,755.2 | 6.9% |
| Department of Human Rights | $ 19,758.8 | $ 15,662.5 | 26.2% |
| Commission on Equity and Inclusion | $ 4,952.0 | $ 4,161.3 | 19.0% |
| Illinois Human Rights Commission | $ 4,527.4 | $ 4,176.9 | 8.4% |
| Illinois Independent Tax Tribunal | $ 634.5 | $ 626.7 | 1.2% |
| Totals | $ 361,374.4 | $ 340,089.4 | 6.3% |
Amounts may not sum to total due to rounding.